Apprenticeships, our courses allow you to gain the skills and knowledge required to complete your apprenticeship, while earning an income. You don’t need to leave the worksite to complete your apprenticeship, which gives you and your employer more time to focus on getting the job done.
Current incentives include:
For apprentices and trainees:
Apprentices and trainees (not school-based) who have to travel more than 100kms return to attend training for their apprenticeship or traineeship may be eligible for a travel and/or accommodation subsidy.
As part of this assistance, apprentices and trainees may be eligible for a health care card which may entitle them to a reduction in some of the costs of training.
The Trade Support Loan can help eligible apprentices with every day costs while completing their apprenticeship.
An allowance for eligible apprentices and trainees who have to move away from their parent or guardian’s home in order to take up or retain an apprenticeship or traineeship.
There are a number of support services available to help apprentices and trainees with disability throughout their apprenticeship or traineeship. Services are available to the apprentice or trainee, their employer and the training organisation.
Employers of apprentices and trainees may be eligible for incentive payments upon commencement, recommencement and completion of the apprenticeship or traineeship. Financial support is also available to employers of adult (mature age) and school-based apprentices; apprentices in regional areas; and apprentices with disability.
Employers who use the Australian Government’s JobActive service may be eligible for wage subsidies when employing eligible persons who are mature aged, young, long-term unemployed or indigenous.
Eligible employers have access to two programs – Employer Support Payment of up to $15,000 and Youth Boost Payment of up to $20,000 – when they employ eligible unemployed jobseekers.
From 1 July 2017, WorkCover Queensland has offered employers a discount on their premium if they employ an apprentice. The discount is applied by removing the apprentice wages from the employer’s premium calculation. Does not apply to employment of trainees.
Employers may be eligible for a payroll tax exemption for the wages paid to their apprentices and trainees.
The Queensland Government will cover the full cost of training for apprentices and trainees, under the age of 25, who commence, or are undertaking, a priority apprenticeship or traineeship qualification from 1 January 2021 to 30 September 2022.
Some training organisations are contracted by the Department of Employment, Small Business and Training to provide training and assessment for some apprenticeships and traineeships, at a reduced cost, under the User Choice program. Queenslanders may only access a maximum of two government contributions. It is therefore important that apprentices and trainees ensure the decision they make will lead them to their future chosen career. Their decision may affect their access to further funding in the future.
There are opportunities under the Skilling Queenslanders for Work initiative for jobseekers to commence apprenticeships and traineeships. Employers may also apply for incentives under the First Start and Work Start programs when offering apprenticeships and traineeships to eligible jobseekers.
View more about the initiative here
Become a qualified carpenter
Funded by the QLD Government with employer incentives, this apprenticeship will get you qualified for carpentry so you can progress your career in the construction industry and become a recognised tradesperson.
In this course you will learn how to:
The qualification has 22 core unit of competency and 8 elective units of competency that cover common skills as well as two specialist fields of work. The construction industry strongly affirms that training and assessment leading to recognition of skills must be undertaken in a real or very closely simulated workplace environment and this qualification requires all units of competency to be delivered in this context.
4 Years
Student contribution fees are payable by the student or the employer for each unit of competency completed. No fees are charged to School Based Apprentices.
Unit of competency | Core/ Elective | Nominal Hours | Contribution fee | | Concessional subsidy rate | Nominal hours x $0.64 | Fee free rate |
CPCCOHS2001A – Apply OHS requirements, policies and procedures in the construction industry | Core | 20 | $32.00 | $12.80 | 0.00 |
CPCCCA2011A Handle carpentry materials | Core | 16 | $25.60 | $10.24 | 0.00 |
CPCCCA2002B Use carpentry tools and equipment | Core | 96 | $153.60 | $61.44 | 0.00 |
CPCCCM1012A Work effectively and sustainably in the construction industry | Core | 20 | $32.00 | $12.80 | 0.00 |
CPCCCM1013A Plan and organise work | Core | 20 | $32.00 | $12.80 | 0.00 |
CPCCCM1014A Conduct workplace communication | Core | 20 | $32.00 | $12.80 | 0.00 |
CPCCCM1015A Carry out measurements and calculations | Core | 20 | $32.00 | $12.80 | 0.00 |
CPCCCM2001A Read and interpret plans and specifications | Core | 20 | $32.00 | $12.80 | 0.00 |
CPCCCM2010B Work safely at heights | Core | 8 | $12.80 | $5.12 | 0.00 |
CPCCCM2002A Carry out excavation | Core | 16 | $25.60 | $10.24 | 0.00 |
CPCCCM2007B Use explosive power tools | Core | 16 | $25.60 | $10.24 | 0.00 |
CPCCCA3001A Carry out general demolition of minor building structures | Core | 32 | $51.20 | $20.48 | 0.00 |
CPCCCA3002A Carry out setting out | Core | 24 | $38.40 | $15.36 | 0.00 |
CPCCCA3003A Install flooring systems | Core | 40 | $64.00 | $25.60 | 0.00 |
CPCCCA3004A Construct wall frames | Core | 60 | $96.00 | $38.40 | 0.00 |
CPCCCA3006B Erect roof trusses | Core | 40 | $64.00 | $25.60 | 0.00 |
CPCCCA3007C Construct pitched roofs | Core | 60 | $96.00 | $38.40 | 0.00 |
CPCCCA3008B Construct eaves | Core | 20 | $32.00 | $12.80 | 0.00 |
CPCCCA3005B Construct ceiling frames | Core | 32 | $51.20 | $20.48 | 0.00 |
CPCCCM3006A Carry out levelling operations | Core | 24 | $38.40 | $15.36 | 0.00 |
CPCCCO2013A Carry out concreting to simple forms | Core | 20 | $32.00 | $12.80 | 0.00 |
CPCCCM2008B Erect and dismantle restricted height scaffolding | Core | 40 | $64.00 | $25.60 | 0.00 |
CPCCCA3018A – Construct, erect and dismantle formwork for stairs and ramps | Elective | 40 | $64.00 | $38.40 | 0.00 |
CPCCCA3019A Erect and dismantle formwork to suspended slabs, columns, beams and walls | Elective | 40 | $64.00 | $38.40 | 0.00 |
CPCCCA3014A Construct Bulkheads | Elective | 16 | $25.60 | $10.24 | 0.00 |
CPCCCA3016A Construct timber external stairs | Elective | 40 | $64.00 | $38.40 | 0.00 |
CPCCCA3017B Install exterior cladding | Elective | 20 | $32.00 | $12.80 | 0.00 |
CPCCCA3012A Frame and fit wet area fixtures | Elective | 24 | $38.40 | $15.36 | 0.00 |
CPCCCA3010A Install and replace windows and doors | Elective | 70 | $112.00 | $44.80 | 0.00 |
CPCCCM3001C – Operate elevated work platforms | Elective | 32 | $51.20 | $20.48 | 0.00 |
22 Core Units and 8 Elective units of competency |
SIT have developed a great RPL that streamlines the process making it easier for you to locate and upload relevant evidence. To enquire about RPL please contact contact@sitedu.com.au
Carpenter or Joiner
Upon successful completion apprentices will be issued with a Qualification and record of results for the CPC30211 Certificate III in Carpentry.
Become a qualified Wall and Ceiling Liner
Advance your career in the construction industry with this trade qualification. This course will qualify you as a dry wall plasterer so that you become a recognised tradesperson
In this course you will learn how to:
The qualification has 19 core unit of competency and 7 elective units of competency that cover common skills as well as two specialist fields of work.
The construction industry strongly affirms that training and assessment leading to recognition of skills must be undertaken in a real or very closely simulated workplace environment and this qualification requires all units of competency to be delivered in this context.
4 Years
Student contribution fees are payable by the student or the employer for each unit of competency completed. No fees are charged to School Based Apprentices.
Units of competency | Core/elective | Nominal hours | Contribution fee | | Concessional subsidy rate | | Fee free rate |
CPCCOHS2001A Apply OHS requirements, policies and procedures in the construction industry | Core | 20 | $32.00 | $12.80 | 0.00 |
CPCCCM1012A Work effectively and sustainably in the construction industry | Core | 20 | $32.00 | $12.80 | 0.00 |
CPCCCM2010B Work safely at heights | Core | 8 | $12.80 | $5.12 | 0.00 |
CPCCCM1014A Conduct workplace communication | Core | 20 | $32.00 | $12.80 | 0.00 |
CPCCCM1013A Plan and organise work | Core | 20 | $32.00 | $12.80 | 0.00 |
CPCCCM2001A Read and interpret plans and specifications | Core | 20 | $32.00 | $12.80 | 0.00 |
CPCCCM1015A Carry out measurements and calculations | Core | 20 | $32.00 | $12.80 | 0.00 |
CPCCPB3003A Fix battens | Core | 20 | $32.00 | $12.80 | 0.00 |
CPCCPB3001A Fix standard plasterboard wall sheets | Core | 60 | $96.00 | $38.40 | 0.00 |
CPCCPB3002A Fix standard plasterboard ceiling sheets | Core | 60 | $96.00 | $38.40 | 0.00 |
CPCCPB3005A Fix ceiling sheets to external protected areas | Core | 40 | $184.00 | $25.60 | 0.00 |
CPCCPB3006A Fix fibre cement board | Core | 20 | $32.00 | $12.80 | 0.00 |
CPCCPB3004A Fix wet area sheets | Core | 20 | $32.00 | $12.80 | 0.00 |
CPCCCA3014A Construct Bulkheads | Elective | 16 | $25.60 | $10.24 | 0.00 |
CPCCCM2006B Apply basic levelling procedures | Elective | 8 | $12.80 | $5.12 | 0.00 |
CPCCWC3004A Install suspended ceilings | Elective | 40 | $184.00 | $25.60 | 0.00 |
CPCCPB3008A Mix plastering compounds | Core | 20 | $32.00 | $12.80 | 0.00 |
CPCCPB3009A Finish plasterboard joins manually | Core | 60 | $96.00 | $38.40 | 0.00 |
CPCCPB3010A Manually sand plaster work | Core | 16 | $25.60 | $10.24 | 0.00 |
CPCCPB3011A Finish category 1 and 2 wet areas | Core | 20 | $32.00 | $12.80 | 0.00 |
CPCCPB3012A Cut and fix paper-faced cornices | Core | 40 | $184.00 | $25.60 | 0.00 |
CPCCPB3007A Apply levels of finish standards to planning and inspection of own work | Core | 40 | $184.00 | $25.60 | 0.00 |
CPCCPB3025A Store plasterboard and related products | Elective | 10 | $16.00 | $6.40 | 0.00 |
CPCCPB3023A Load and unload plaster and plaster-related products | Elective | 6 | $9.60 | $3.84 | 0.00 |
CPCCPB3018A Use vacuum and electric sanding equipment to finish plaster | Elective | 60 | $96.00 | $38.40 | 0.00 |
CPCCCM3001C Operate work elevated platforms | Elective | 32 | $51.20 | $20.48 | 0.00 |
19 Core Units and 7 Elective units of competency |
SIT have developed a great RPL that streamlines the process making it easier for you to locate and upload relevant evidence. To enquire about RPL please contact contact@sitedu.com.au
Dry Wall Plasterer
Upon successful completion, Apprentices will be issued with a Qualification testamur and record of results for the CPC31211 Certificate III in Wall and ceiling lining.
Complete our quick eligibility quiz to get started today!
Get in contact today to start and move forward in your career with Stay Safe Industry Training.
Unit 2/127 Sugar Road,
Alexandra Headlands, QLD 4572